News 2010: Porsche Carrera Cup GB Round 2, Thruxton
April 4th
Provisional 2010 driver championship points positions after round 2, Thruxton 4 April
| Pos | Driver | Total Points |
| 1 | Tim Harvey | 42 |
| 2 | Michael Caine | 36 |
| 3 | Euan Hankey | 34 |
| 4 | Tom Bradshaw | 28 |
| 5 | Charles Bateman | 22 |
| 6 | Glynn Geddie | 21 |
| 7 | Ollie Jackson | 14 |
| 8 | Ahmad Al Harthy | 13 |
| 9 | Michael Meadows | 12 |
| = | Tony Gilham | 12 |
| 11 | Jonas Gelzinis | 10 |
| = | Stephen Jelley | 10 |
| 13 | Archie Hamilton | 7 |
| 14 | Mark Hazell | 5 |
| 15 | Steve Parish | 3 |
| 16 | George Brewster | 1 |
| 17 | George Richardson | 0 |
| = | Tommy Dreelan | 0 |
| = | Andrew Shelley | 0 |
| = | Glenn McMenamin | 0 |
| = | Richard Denny | 0 |
| = | Tautvydas Barstys | 0 |
| = | Paul Mace | 0 |
| = | Liam Griffin | 0 |
| = | Alex Martin | 0 |
Pro-am1 category
| Pos | Driver | Total Points |
| 1 | Ollie Jackson | 16 |
| 2 | Ahmad Al Harthy | 13 |
| 3 | Tony Gilham | 12 |
| = | Jonas Gelzinis | 12 |
| 5 | Archie Hamilton | 7 |
| 6 | Tommy Dreelan | 0 |
| = | Andrew Shelley | 0 |
| = | Tautvydas Barstys | 0 |
| = | Liam Griffin | 0 |
| = | Alex Martin | 0 |
Pro-am2 category
| Pos | Driver | Total Points |
| 1 | Mark Hazell | 21 |
| 2 | Steve Parish | 18 |
| 3 | George Brewster | 16 |
| 4 | Glenn McMenamin | 14 |
| 5 | Richard Denny | 11 |
| 6 | George Richardson | 6 |
| 7 | Paul Mace | 3 |
Provisional 2010 team championship points positions after round 2, Thruxton 4 April
| Pos | Team | Total Points |
Scoring Drivers |
| 1 | Motorbase Performance | 58 |
Caine and Bateman |
| 2 | Team Parker Racing | 55 |
Geddie and Hankey |
| 3 | Red Line Racing | 54 |
Harvey and Meadows |
| = | JHR | 33 |
Bradshaw and Hazell |
| 5 | Addison Lee Motorbase | 14 |
Jackson and Griffin |
| 6 | ReDesign Racing | 12 |
Gilham |
| 7 | Juta Racing | 10 |
Gelzinis and Barstys |
| 8 | Celtic Speed | 1 |
Dreelan and Brewster |
| 9 | Parr Motorsport | 0 |
Denny |
| = | GT Marques | 0 |
Mace and Martin |
Note:
Round 2; Thruxton (4 April) Archie Hamilton and Michael Meadows penalised two championship points per championship regulation 4.2.5.

