rob collard
rob collard
| Age: | 40 |
| Date of birth: | 1/10/68 |
| Nationality: | English |
| Lives: | Eversley, Hampshire |
| Marital status: | In relationship, with Deborah |
| Children: | Two sons, Ricky and Jordan |
| Height: | 5ft 7" |
| Weight: | 76kg |
| BTCC debut: | 2000 |
| BTCC starts: | 158 |
| BTCC wins: | 4 |
| BTCC podiums: | 10 |
| BTCC fastest laps: | 5 |
| BTCC career points: | 531 |
| Car number: | 11 |
| Hobbies: | Fast cars, keeping fit, spending time with his children |
(All information correct as of 15/6/2009)
Biography
A born racer, Rob Collard has competed - and won - in more different disciplines than most racing drivers achieve in an entire career.
From being a dominant force in Hot Rod racing - taking the British and European titles in the hectic world of the short ovals - via winning races in single-seaters, to becoming an accomplished saloon racer, Rob has shown he has the pace, skill, and determination to win.
Having begun competing in the BTCC in 2003 Collard is now a veteran of over 140 races in the UK’s toughest racing championship. He has gone wheel-to-wheel with some of the biggest names in the BTCC during his career, highlights of which include winning the Independents’ Cup in 2003 and taking his first race wins as part of the West Surrey Racing squad in 2005.
Following a short sabbatical from the series in 2007, Collard came back with a bang in 2008 when he returned to action with Motorbase Performance BMW. After spending the first half of the season dialling in to the rear-wheel drive set-up of the BMW 320si, Collard showed he had lost none of the pace and racecraft that had served him so well over the years as he picked up outstanding podium finishes at Knockhill and Brands Hatch in the second half of the season.
In 2009 Collard will once again join Motorbase Performance under the Airwaves BMW as the team seek to use his experience to build on the success of 2008 and deliver a sustained challenge for titles in the 2009 HiQ MSA Touring Car Championship.
Career Achievements
| 2008 | British Touring Car Championship Motorbase Performance, Independent BMW 320si E90 |
| 2007 | British Touring Car Championship (selected rounds only) GR Asia, Independent SEAT Leon |
| 2006 | British Touring Car Championship Team RAC/West Surrey Racing, Independent MG ZS |
| 2005 | British Touring Car Championship West Surrey Racing, Independent MG ZS |
| 2004 | British Touring Car Championship Collard Racing, Independent Vauxhall Astra Coupé |
| 2003 | British Touring Car Championship Collard Racing, Independent Vauxhall Astra Coupé Independents Cup Champion |
| 2002 | British Touring Car Championship Production class Collard Racing, Independent Renault Clio |
| 2001 | British Touring Car Championship Production class Collard Racing, Independent Renault Clio |
| 2000 | British Touring Car Championship Class B Independent Nissan Primera |
| 1999 | Vauxhall Vectra SRi V6 Championship Vauxhall Vectra SRi V6 |
| 1998 | Vauxhall Vectra SRi V6 Winter Series Vauxhall Vectra SRi V6 |
driver line-up for 2009:
Jonathan Adam | Rob Collard | Michael Caine | Ollie Jackson | George Richardson
