Driver Line-Up 2007: Matt Allison | Andy Britnell | Sam Hancock | Steven Kane
* SAM HANCOCK *
D.O.B.
Nationality
Height
Weight
Place of Residence
Marital Status
Website
9 January 1980
British
183 cm
95 kg
London, England
Single
www.samhancock.com
Endorsements:
"Hancock's had been the fastest car in the race… the Brit nipping past the works Zytek, the Audi and the Pescarolo in the space of 6 laps."
Autosport, November 2005
"Sam is a very quick driver and has impressed me enormously with his professionalism and maturity. He has a very bright future."
Jean-Marc Gounon, ex-F1 driver and factory Audi, BMW and Mercedes and Pescarolo sportscar driver
"Phenomenal pace from Jean-Marc Gounon and Sam Hancock in the Le Mans Endurance Series…"
Dailysportscar.com
"I have had many good drivers, but Sam is special – I think he has a big future. He is quick, fit and mature, which means in a race he can go flat out every lap while being gentle with the car and not making mistakes – this is a rare combination of characteristics."
Erwin Kremer, Kremer Racing – winners of the Le Mans 24 Hours
"Young Briton, Sam Hancock, had a fantastic season. He often matched the top-line co-drivers he was given – including Ralf Kelleners, Jean-Marc Gounon and Didier De Radigues. He led four races and should have won at least one, but Hancock's time will come."
Autosport magazine, December 2001.
Racing History:
| 2007 | Dubai 24 Hours | BMW M3 GT, EDM Motorsports Ran 5th overall (from 71 cars) until differential failure |
|
| 2006 | Le Mans Series | (LMP2) | Binnie Motorsports - Lola B05-40/Zytek/Michelin |
| 4th overall in the championship (LMP2) | |||
| Donington 1000kms | 3rd Qualifying | ||
| 3rd Race | |||
| Nurburgring 1000kms | 2nd Race. (6th overall) From back of grid after technical probs in qualifying. |
||
| Spa 1000kms | 2nd Qualifying (6th overall) | ||
| 3rd Race. (6th overall) | |||
| Le Mans 24 Hours | (LMP1) | Works driver, Courage Competition | |
| Qualified 10th with technical problems, ran 6th overall for first 2 hours until technical problems intervened. Retired with engine failure after 15 hours. | |||
| PTG BMW North America Test | Tested for ALMS GT2 factory team: PTG BMW | ||
| 2005 | Le Mans Endurance Series | (LMP1) | Team JOTA - Zytek 04S |
| Istanbul 1000kms | 7th Qualifying | ||
| 5th Race – Noteworthy drive: 2nd overall when exiting the car having climbed from 7th to 2nd, overtaking the works Zytek, the Audi and the Pescarolo. | |||
| (LMP2) | Binnie Motorsports - Lola B05-40/Nicholsen McLaren | ||
| Nurburgring 1000kms | 2nd (7th overall) Qualifying | ||
| DNF Race (electrical) | |||
| Binnie Motorsports - Lola B05-40/Nicholsen McLaren | |||
| Silverstone 1000kms | 2nd Qualifying | ||
| DNF Race (engine) | |||
| Petit Le Mans | (LMP2) | Binnie Motorsports - Lola B05-40/Nicholsen McLaren | |
| 2nd Qualifying | |||
| DNF Race (engine). 2nd fastest lap | |||
| Le Mans 24 Hours | (LMP2) | Intersport Racing - Lola B05-40/AER/Goodyear | |
| 1st Official Test | |||
| 1st Qualifying 1 | |||
| 2nd Qualifying 2 | |||
| 1st Warm Up | |||
| RACE: DNF (engine failure at 11 hours) Class leader for several hours 2nd fastest LMP2 race lap |
|||
| Goodwood Revival | Whitsun Trophy - JCB Ford GT4 | ||
| 1st Qualifying | |||
| 1st Race | |||
| Outright Fastest Lap of the Meeting | |||
| 2004 | Le Mans Endurance Series | (LMP2) | Works driver, Courage Competition |
| CHAMPION | |||
| 1st Nurburgring 1000kms | |||
| 1st Silverstone 1000kms | |||
| 1st Spa 1000kms | |||
| Le Mans 24 Hours | (LMP2) | Works driver, Courage Competition | |
| LMP2 pole (J-M Gounon); class leader and top-6 runner until engine failure at 11 hours. | |||
| Goodwood Revival | 6th - TT invitational race: Jag. E-Type 'Lightweight' | ||
| Le Mans Classic | 1st in class, Lotus XI | ||
| 2003 | FIA International F3000 | Competed in final 3 races of the championship for the Super Nova Jordan Grand Prix 'Junior' Team. | |
| Tested for F3000 Champions, Arden Motorsport. | |||
| ‘Thoroughbred' F1 testing | F1 testing / demonstration work | ||
| Goodwood Revival | 1st in class, Lotus XI | ||
| Goodwood Festival of Speed | Ex-Graham Hill Lotus 49 Formula One car | ||
| 2002 | Le Mans 24 Hours (GT) | 'Works' Ferrari 360 Modena GT. Qualified 5th. DNF. | |
| Le Mans Classic | 4th (out of 60), Lotus XI | ||
| Euro F3000 | Tested for Draco Junior Team. | ||
| 2001 | FIA Sportscar Championship(SR1) | Kremer Racing – Lola B98/Roush V8 | |
| "Rookie Of The Year" "Revelation Of The Season" |
|||
| Lead 4 out of 7 races but mechanical failures prevented victories every time. | |||
| Petit Le Mans | Porsche GT3R for the Dick Barbour Racing Team | ||
| 2000 | Barber Dodge Pro Series in America | First five races only due to financial limitations. | |
| Final 6 races of a 20 race championship. | |||
| European Formula Palmer Audi | Fastest Lap Oulton Park | ||
| 1999 | Formula Palmer Audi | 1st Brands Hatch | |
| 3rd Donington | |||
| Lap Record Donington | |||
| Fastest Lap Donington | |||
| 7th overall in the Championship. | |||
| 1998 | Formula Palmer Audi (Half season only having taken time out to complete education.) |
2 front-row qualifying positions, best result 4th. | |
| 1997 | Formula Vauxhall Junior | 1 podium, 9th overall in championship. | |
| 1996 | Formula Vauxhall Junior winter series | ||
| 1989-95 | Started racing in karts - aged 9 | Multiple victories in many different championships. |

